S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AKSHARA SCHOOL OF EXCELLENCE |
2 | AFFILIATION NO.(IF APPLICABLE) | 831272 |
3 | SCHOOL CODE (IF APPLICABLE) | 46905 |
4 | COMPLETE ADDRESS WITH PIN CODE | Raghavendra Sawmill Road, Near Thotadamane, Channarayapatna, Hassan Dist – 573 116 |
5 | PRINCIPAL NAME | Mr. Vijaymahantesh A. Hosur |
6 | PRINCIPAL'S QUALIFICATION: | MCA.,B.Ed., Diploma. (Child Psychology) |
7 | SCHOOL EMAIL ID | aksharaschoolofexcellence2020@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | Landline: 08176-299992 Office Mob: 9071002020 |
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF TRUST REGISTRATION CERTIFICATE OR RENEWAL CERT. | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 |
COPY OF SELF CERTIFICATION |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | MADATORY PUBLIC DISCLOSURE | Click Here |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. Vijaymahantesh A. Hosur - MCA.,B.Ed., Diploma (Child Psychology) |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 10 | |
TGT | 8 | |
PRT | 6 | |
NTT | 6 | |
PTI | 2 | |
Other | 0 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | PRATHAP LS SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Rekha AK, M.A.,B.Ed., GDCT.,PGDCT. |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8566.64 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
24 Classrooms = 58.035 area in sq. mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
Science Lab : 220. 147 area in sq. mtr Math Lab: 57.275 area in sq. mtr Comp Lab: 79.424 area in sq. mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 27 |
7 | LINK OF THE YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE IFRASTRUCTURE OF THE SCHOOL |